World Bank High Income
Below are the countries designated by the World Bank as High-income countries.
| Andorra | Finland | Norway |
| Antigua and Barbuda | France | Oman |
| Aruba | French Polynesia | Portugal |
| Australia | New Zealand | Puerto Rico |
| Bahamas, The | Greenland | San Marino |
| Bahrain | Guam | Saudi Arabia |
| Barbados | Hong Kong, China | Singapore |
| Belgium | Hungary | Slovak Republic |
| Bermuda | Iceland | Slovenia |
| Brunei Darussalam | Ireland | Spain |
| Canada | Isle of Man | Sweden |
| Cayman Islands | Italy | Switzerland |
| Channel Islands | Kuwait | Trinidad and Tobago |
| Cyprus | Luxembourg | United Arab Emirates |
| Czech Republic | Macao, China | United Kingdom |
| Denmark | Netherlands | United States |
| Estonia | Netherlands Antilles | Virgin Islands (U.S.) |
| Equatorial Guinea | New Caledonia | |
| Faeroe Islands | Northern Mariana Islands |
Source World Bank Country Groups
Outside of these countries Alliance offers subscriptions at reduced rates. If you live outside of these countries and wish to subscribe you can do so by choosing one of the options below.
One year print subscription - £45/$73/€65
Click here to pay by paypal or here to download an order form to pay by credit card, cheque or invoice.
One year electronic subscription - £12/$20/€17
Click here to pay by paypal or here to download an order form to pay by credit card, cheque or invoice.
